RED | |
---|---|
Seguridad | 128 bit AES encryption with SSL/TLS |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Detección de movimiento |
Output Notification | Notificaciones |
VIDEO | |
---|---|
Video Compression | H.264 |
Frame Rate | 15fps |
Video Streaming | 3MP |
SYSTEM | |
---|---|
Regulatory Certification | CE, NCC |
System Requirements | iOS 9+, Android 4.4+ |
ENVIRONMENT | |
---|---|
Operating Temperature | -20°C~45°C (-4°F~113°F) |
Storage Temperature | -20°C~70°C (-4°F~158°F) |
Operating Humidity | 10% ~ 90% RH sin condensación |
Storage Humidity | 5% ~ 90% RH sin condensación |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo C310 Adaptador de corriente Plantilla de montaje Anclajes y Tornillos Sello impermeable Accesorios de cable a prueba de agua Guía de inicio rápido |
HARDWARE | |
---|---|
Button | Botón Reset |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A (DC Power) |
Dimensions (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |
CÁMARA | |
---|---|
Sensor de Imagen | 1/2.7“ |
Resolución | 3 MP (2304 × 1296) |
Lentes | F/NO: 2.2; Focal Length: 3.89mm |
Night Vision | 850 nm IR LED up to 98 ft (30m) |
AUDIO | |
---|---|
Comunicación de Audio | Audio bidreccional |
Audio Input & Output: | Micrófono y altavoz integrados |
There are no reviews yet.